- SINOTRUK MODEL SERIES
- SITRAK-C7H
- Cargo Truck
- Tractor
- Concrete Mixer Truck
- SITRAK-C5H
- Cargo Truck
- Special Purpose Vehicle
- HOWO-T7H
- Cargo Truck
- Tipper/ Dump Truck
- Tractor
- Concrete Mixer Truck
- HOWO-T5G
- Cargo Truck
- Tipper/ Dump Truck
- Tractor
- HOWO
- Tipper/Dump Truck
- Tractor
- Chassis of Cargo Truck
- Special Purpose Vehicle
- HOWO-A7
- Tractor
- Mining Truck
- HOWO Mine King
- HOWO Mine Warrior
- Light Duty Truck
- Cargo Truck
- Light Duty Tipper/Dump Truck
- Special Purpose Vehicle
- Golden Prince
- Cargo Truck
- Tipper/Dump Truck
- Tractor
- Chassis of Cargo Truck
- Special Purpose Vehicle
- HOKA
- Tipper/ Dump Truck
- Tractor
- Chassis of Cargo Truck
- Huanghe C5B
- Cargo Truck
- Tipper/Dump Truck
- Tractor
- Special Purpose Vehicle
- Hohan
- Cargo Truck
- Tipper/Dump Truck
- Tractor
- Mixer Truck
- Special Purpose Vehicle
- Garbage Truck
- Street Truck
- Garbage Truck
- Restaurant Refuse Collection Truck
- Hook Lift and Arm Type Garbage Truck
- High-pressure Cleaning Truck
- Vacuum Sewer Cleaner Truck
- Refuse Transportation Truck
- Semi-Trailer
- Low Flatbed Type
- Dump Truck Semi-trailer
- Cargo/Van/Fuel Tanker/Grid Positions
- Others
- FAW COMMERCIAL TRUCK
- Medium and Heavy Duty Truck
- Light Trucks
- ENGINEERING MACHINERY
- Wheel Loader
- Backhoe Loader
- Skid Steer Loader
- Excavator
- Bulldozer
- Road Roller
- Forklift
- Wheeled Crane
- Crawler Crane
- ELECTRIC VEHICLE
- SPARE PARTS
SINOTRUK HIDOW Skid Steer Loader HW860



- Type:
- Skid Steer Loader
- Number:
- HW860
- Price:
- $.00
Main Specification | |||||
Model | HW845 | HW860 | HW870 | HW875 | HW880 |
Rated Operating Capacity(kg) | 700 | 850 | 1000 | 1050 | 1200 |
Tipping Load(kg) | 1400 | 1700 | 2000 | 2100 | 2400 |
Bucket Capacity(m3) | 0.36-0.45 | 0.4-0.5 | 0.5 | 0.55 | 0.5 |
Operation Weight(kg) | 2600 | 3000 | 3400 | 3500 | 4000 |
Max. Travel Speed(km/h) | 12 | 12 | 12 | 12 | 12 |
Hydraulic Pump Flow(L/min) | 62.5 | 75 | 75 | 75 | 75 |
Fuel Tank Capacity(L) | 50 | 60 | 80 | 90 | 70 |
Tires | 10.0/75-15.3 | 12-16-15 | 12-16-15 NHS | 12-16-15 NHS | 12-16-15 NHS |
Overall Dimensions(LxWxH)(mm) | 3200X1740X2030 | 3380X1820X2050 | 3450X1900X2050 | 3560X1900X2050 | 3385X1850X2050 |
Height at Maximum Extension(mm) | 3670 | 3690 | 3780 | 4070 | 2920 |
Height to Bucket Hinge Pin(mm) | 2900 | 2920 | 3450 | 3150 | Length of Undercarriage |
Width with Bucket(mm) | 1740 | 1820 | 1900 | 1900 | 1850 |
Track Width(mm) | 1450 | 1500 | 1560 | 1500 | 320 |
Wheelbase(mm) | 991 | 991 | 1020 | 1185 | |
Ground Clearance(mm) | 185 | 205 | 260 | 200 | 200 |
Dump Angle(°) | 40 | 40 | 45 | 40 | 40 |
Dumping Height(mm) | 2310 | 2330 | 2400 | 2450 | 2400 |
Maximum Reach(mm) | 710 | 710 | 710 | 710 | 710 |
Engine | |||||
Manufacturer/Model | XINCHAI 490BPG | DEUTZ CHINESE | DEUTZ CHINESE | 1004-4(PERKINS lovol) | WEICHAI DEUTZ |
Net Power | 50hp/2650rpm | 60hp/2500rpm | 80hp/2500rpm | 75hp/2400rpm | 80hp/2500rpm |
Type | 4 Cylinder in line , Water cooling, 4-stroke, Diesel Engine | ||||
Displacement(L) | 2.54 | 2.8 | 4.2 | 3.9 | 4.2 |
Standard: | |||||
Open-type Operator Cab | |||||
Hand Control System(Mechanical Type) | |||||
Standard bucket | |||||
Auxiliary Hydraulic Couplers | |||||
Optional: | |||||
Enclosed Operator Cab with A/C | |||||
Cab fitted with a heater as standard | |||||
Hydraulic joystick controls | |||||
Attachments | |||||
Backhoe, Breaker, Angle-blade, Auger, Sweeper | |||||
Pallet fork, Combination bucket, Mower, Asphalt cutter, and more |
Loading...