- SINOTRUK MODEL SERIES
- SITRAK-C7H
- Cargo Truck
- Tractor
- Concrete Mixer Truck
- SITRAK-C5H
- Cargo Truck
- Special Purpose Vehicle
- HOWO-T7H
- Cargo Truck
- Tipper/ Dump Truck
- Tractor
- Concrete Mixer Truck
- HOWO-T5G
- Cargo Truck
- Tipper/ Dump Truck
- Tractor
- HOWO
- Tipper/Dump Truck
- Tractor
- Chassis of Cargo Truck
- Special Purpose Vehicle
- HOWO-A7
- Tractor
- Mining Truck
- HOWO Mine King
- HOWO Mine Warrior
- Light Duty Truck
- Cargo Truck
- Light Duty Tipper/Dump Truck
- Special Purpose Vehicle
- Golden Prince
- Cargo Truck
- Tipper/Dump Truck
- Tractor
- Chassis of Cargo Truck
- Special Purpose Vehicle
- HOKA
- Tipper/ Dump Truck
- Tractor
- Chassis of Cargo Truck
- Huanghe C5B
- Cargo Truck
- Tipper/Dump Truck
- Tractor
- Special Purpose Vehicle
- Hohan
- Cargo Truck
- Tipper/Dump Truck
- Tractor
- Mixer Truck
- Special Purpose Vehicle
- Garbage Truck
- Street Truck
- Garbage Truck
- Restaurant Refuse Collection Truck
- Hook Lift and Arm Type Garbage Truck
- High-pressure Cleaning Truck
- Vacuum Sewer Cleaner Truck
- Refuse Transportation Truck
- Semi-Trailer
- Low Flatbed Type
- Dump Truck Semi-trailer
- Cargo/Van/Fuel Tanker/Grid Positions
- Others
- FAW COMMERCIAL TRUCK
- Medium and Heavy Duty Truck
- Light Trucks
- ENGINEERING MACHINERY
- Wheel Loader
- Backhoe Loader
- Skid Steer Loader
- Excavator
- Bulldozer
- Road Roller
- Forklift
- Wheeled Crane
- Crawler Crane
- ELECTRIC VEHICLE
- SPARE PARTS
Home > FAW COMMERCIAL TRUCK SERIES > Medium and Heavy Duty Truck > Tractor > FAW Tractor Truck CA4252P21K2T1A
FAW Tractor Truck CA4252P21K2T1A



- Type:
- Tractor
- Number:
- CA4252P21K2T1A
- Price:
- $.00
| Specifications: | |||
| Engine | |||
| Model | CA6DL1-31 | CA6DL2-35 | CA6DL2-35E3 |
| Type | 6 cylinders in-line, 4-stroke, water-cooled,direct injection,turbocharged with air-to-air intercooled. | Euro3 emission rating,6-cylinder in line,4 stroke, water-cooled,direct injection, turbochargeed, air-to-air intercooled. | |
| Peak Power kw(HP)@rpm | 228(310)@2300 | 258(350)@2100 | 258(350)@2100 |
| Max Torque N.m(lb.ft)@rpm | 1100@1400 | 1450@1400 | 1500(1106)@1250 |
| Specific Fuel Consumption(g/kwh) | 200 | 200 | 195 |
| Bore and Stroke(mm) | 110x135 | 112x145 | 112x145 |
| Displacement(L) | 7.7 | 8.6 | 8.6 |
| Compression Ratio | 17.5:1 | ||
| Emissions Rating | Euro 2 | Euro 2 | Euro 3 |
| Air Compressor | 380L/min@2300rpm | ||
| Lube Oil System | Full flow oil filter, centrifugal oil filter, turbocharger oil filter | ||
| Starting System | Starter:24V 6kw Alternator:28V 2kw, with built-in regulator Cold starting aid: grid-type pre-heater | ||
| Air Intake System | Dual paper element air filter with air restriction indicator | ||
| Exhaust System | Vertical muffler with flexible pipe | ||
| Fuel System | One frame-mounted primary fuel filter and two engine-mounted secondary fuel filters Fuel Tank Capacity:400L |
||
| Cooling System | Radiator: tube-type aluminum radiator with coolant recovery tank. Fan: Lightweight plastic with viscous type drive |
||
| Clutch | |||
| Type | Dry single Φ430mm plate, diaphragm spring | ||
| Operation | Hydraulic control with air assist | ||
| Diameter | 430mm | ||
| Lining | Non-asbestos composite friction material | ||
| Transmission | |||
| Model | Shanxi Fuller 8JS118 mechanical transimission with auxiliary case | ||
| Speeds | 8 forward speeds and 1 reverse | ||
| Ratios | 1st-11.40,2nd-7.94,3rd-5.63,4th-4.06,5th-2.815,6th-1.96,7th-1.39,8th-1.00,Rev-11.35 | ||
| Front Axle | |||
| Type | Drop forged"I" beam, rear mounted tie rod | ||
| Rated Axle Capacity | 7000kg | ||
| Steering | Integral power steering, tilt and telescopic steering column | ||
| Suspension | Semi-elliptic multi-leaf springs with Φ50MM telescopic double acting shock absorbers | ||
| Tires | 7.5V-20 steel disc wheels and 11.00R20-16PR tires(Dual, radial tube-type) | ||
| Rear Axle | |||
| Type | Φ457 cast axle,4.875 ratio, full floating | ||
| Rated Axle Capacity | 7000kg | ||
| Steering | Integral power steering, tilt and telescopic steering column | ||
| Suspension | Semi-elliptic multi-leaf springs with auxiliary spring | ||
| Tires | 7.5V-20 steel disc wheels and 11.00R20-16PR tires(Dual, radial tube-type) | ||
| Brakes | |||
| Type | Front and rear dual-circuit independent air brake system with air dryer | ||
| Reservoirs | Two 45L steel reservoirs | ||
| Service Brake | Air actuated, drum type, brake drum inner diameter:400mm | ||
| Brake Shoe Width | Front 135mm, rear 200mm | ||
| Packing Brake | Pneumatically controlled spring brakes, operated by manually actuated valve in conjunction with quick release valve, acting on rear wheels. | ||
| Exhaust Brake | Electrically controlled, pneumatically activated butterfly valve in exhaust pipe | ||
| Frame | |||
| Type | Ladder type, channel section side rail | ||
| Cross Section Dimensions | 320x80x8mm(with 5mm inner reinforcement) | ||
| Assembled Width | 865mm in the front and rear | ||
| Fifth Wheel | Φ50 | ||
| Cab | |||
| Type | Model J5M all steel welded COE(cab over engine)design, high roof with double bunk and sunroof,2-point spring/hydraulic suspension, 44 degree electrically-actuated hydraulic cab tilt system with manual back-up and safety latch. | ||
| Cab Glass | Laminated windshield and tempered side and rear windows | ||
| Windshield Wipers | 3-blade electric-driven,2-speed and intermittent feature | ||
| Driver's Seat | Height, position and seat back angle adjustable with helical suspension, cloth with head rest | ||
| Passenger Seat | Back angle adjustable with helical spring, cloth with high back. | ||
| Seat Belts | 3-point type for driver and passenger | ||
| Radio | AM/FM stereo with cassette | ||
| Meter and Gauges | Speedometer, tachometer, coolant temperature gauge, air pressure gauge | ||
| Warning Lights and Buzzers | Cab lock warning light and buzzer, low coolant level warning light and buzzer, low oil pressure warning light and buzzer; low air pressure warning light and buzzer; packing brake indicator light. | ||
| Electrical System | |||
| Type | 24V, negative ground system | ||
| Battery | 6-QAW-150D, capacity:2x150A.h | ||
| Combination | Halogen headlamps/marker lamps | ||
| Combination Stop | Combination stop/tail directional/back-up with reflector | ||
| Weights and Capacities(kg) | |||
| Curb Weight | 6490 | ||
| Front Axle Curb Weight | 3925 | ||
| Rear Axle Curb Weight | 2565 | ||
| Towing Capacity | 30000 | ||
| Performance | |||
| Top Speed(km/h) | 93 | ||
| Fuel Consumption at 80km/h with full load | 35L/100km | ||
| Min. Turning Radius(m) | 6.3 | ||
| Max. Exterior Noise Level Under Acceleration | 84dB(A) | ||
| Min. Ground Clearance | 245mm | ||
| Options | |||
| 1. Electronically-actuated climate control system with remote control. | |||
| 2. Φ90 fifth wheel | |||
| 3. Automatic slack adjusters | |||
| 4. ABS | |||
| 5. Planetary hub-reduction axle | |||
| 6. Power take-off | |||
| 7. Trip recorder | |||
| 8. Flame pre-heater | |||
| Features | |||
| Powerful CA6DL engine | |||
| Co-developed with AVL, the CA6DL incorporates the latest 4-valve cylinder head technology, and 800000km design life, and achieves Euro-4 under development. | |||
| Revised interior with multi-functional center console | |||
| Modularly designed soft-feel instrument panel, easily accessible switches and controls for improved driver comfort and fatigue. | |||
| New side illumination lamps | |||
| Turn signal-actuated low level side illumination lamps vastly improved night operation and safety | |||
| Rise-up front grille | |||
| Quick and easy access to all fluids for reduced downtime | |||
| V-configuration reaction rod balanced suspension | |||
| Advanced suspension technology for improved driving stability and handling, designed for maintenance-free operation up to 800000km. | |||



Loading...